The following are job descriptions of our current openings.
Description | Location | Salary |
---|---|---|
Senior Process/Production Engineer #400 | Freeport/Lake Jackson, TX | Competitive base salary, Profit Share, 9/80 Schedule, 9% on 6% 401K Match |
Process Control Engineer #300 | Pasadena/LaPorte, TX | Competitive base salary, (Plus company financial package, apply for more details) |
Senior Process/Project Engineer #2500 | Northern, WV | Competitive base salary, target bonus, 401K, relocation assistance. |
Senior PSM Engineer #2300 | TBA, KY | Competitive base salary, target bonus, 401K, relocation assistance. |
Sr Process Technology Engineer #2200 | Greater Richmond, VA | Competitive base salary, 15% bonus, 401K, FSA and HSA. |
Process Automation Engineer #2000 | Northern, WV | Competitive base salary, 8% bonus, 401K, 9/80 Schedule. |
Principle Process Control Engineer #1300 | North East, VA | Competitive base salary, 15% bonus target, 401K, Flex Schedule, HSA and FSA. |
Process Safety Engineer #00930 | South Houston, TX | Competitive base salary, 20% bonus target, and 9% on 6% Company 401K match. |
Description | Location | Salary |
---|---|---|
Electrical and Instrumentation Engineer #900 | Philadelphia, PA | Competitive base salary, 10% bonus, 401K, HSA and FSA. |
Process Control Engineer #300 | Pasadena/LaPorte, TX | Competitive base salary, (Plus company financial package, apply for more details) |
Electrical Specialist #1200 | Greater Richmond, VA | Competitive base salary, 401K, FSA and HSA. |
Electrical Reliability Engineer #1100 | Greater Richmond, VA | Competitive base salary, 10% Bonus, 401K, FSA and HSA. |
Description | Location | Salary |
---|---|---|
Electrical and Instrumentation Engineer #900 | Philadelphia, PA | Competitive base salary, 10% bonus, 401K, HSA and FSA. |
Power Electrical Engineer #800 | Houston, TX | Competitive base salary, 15% bonus target max 2x, 9/80 or hybrid work schedule, 401K, pension, full-relocation assistance. |
Process Control Engineer #300 | Pasadena/LaPorte, TX | Competitive base salary, (Plus company financial package, apply for more details) |
Process Automation Engineer #2000 | Northern, WV | Competitive base salary, 8% bonus, 401K, 9/80 Schedule. |
Senior Instrument and Reliability Engineer #1900 | Houston Ship Channel, TX | Competitive base salary, 15% target bonus, 9/80 or 2 days from home, 401k, pension, full relocation assistance if required. |
Power Electrical Engineer #1700 | Quad Cities Area, IL | Competitive base salary, 15% bonus target max 2x, 9/80 work schedule, 401K, pension, full-relocation assistance. |
Senior Electrical Engineer #1500 | Houston , TX | Competitive base salary, Target bonus, 9/80 Schedule, 401K |
Electrical Engineer #1400 | Greater Houston, TX | Competitive base salary, Target bonus, 9/80 Schedule, 401K |
Principle Process Control Engineer #1300 | North East, VA | Competitive base salary, 15% bonus target, 401K, Flex Schedule, HSA and FSA. |
Electrical Specialist #1200 | Greater Richmond, VA | Competitive base salary, 401K, FSA and HSA. |
Electrical Reliability Engineer #1100 | Greater Richmond, VA | Competitive base salary, 10% Bonus, 401K, FSA and HSA. |
Description | Location | Salary |
---|---|---|
Fixed Equipment/Mechanical Integrity Engineer #200 | South Houston, TX | Competitive base salary, 10-12% bonus target, and 9% on 6% Company 401K match. |
Senior Reliability Engineer #1800 | Northern, KY | Competitive base salary, 15% bonus, 401K. |
No positions at this time. |
Description | Location | Salary |
---|---|---|
Laboratory Superintendent #1600 | Greater Pittsburgh, PA | Competitive base salary, 10% 401K, 9/80 Schedule. |