<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambs Chemical Search &#187; Positions</title>
	<atom:link href="http://www.ambschem.com/category/positions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ambschem.com</link>
	<description>Technical recruiting for the chemical, refining, and gas processing industry</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:52:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rotating Equipment Engineer #1348</title>
		<link>http://www.ambschem.com/positions/rotating-equipment-engineer-1348-819</link>
		<comments>http://www.ambschem.com/positions/rotating-equipment-engineer-1348-819#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:38:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mechanical Eng]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=819</guid>
		<description><![CDATA[	Location: NW Pennsylvania/NE Ohio
Salary: Base range is competitive.

	RESPONSIBILITIES: 
	
		Reliability engineering relating to rotating equipment such as ANSI/API pumps, centrifugal compressors, centrifuges, cooling tower fans and pumps, gear boxes.
		Monitoring equipment performance and making recommendations to improve reliability and reduce cost.
		Providing cost estimating and engineering proposals on routine replacement of equipment to correct maintenance problems or for [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location: </strong>NW Pennsylvania/NE Ohio<br />
<strong>Salary:</strong> Base range is competitive.</p>

	<p><strong><span class="caps">RESPONSIBILITIES</span>: </strong>
	<ul>
		<li>Reliability engineering relating to rotating equipment such as <span class="caps">ANSI</span>/API pumps, centrifugal compressors, centrifuges, cooling tower fans and pumps, gear boxes.</li>
		<li>Monitoring equipment performance and making recommendations to improve reliability and reduce cost.</li>
		<li>Providing cost estimating and engineering proposals on routine replacement of equipment to correct maintenance problems or for the improvement of processing equipment.</li>
		<li>Lead and manage rotating equipment projects in the plant, and provide technical oversight on equipment installation.</li>
		<li>Review of spare parts.</li>
		<li>Conducting root cause failure analysis.</li>
		<li>Lead on machinery management of changes.</li>
		<li>Participating with asset and reliability improvement teams.</li>
		<li>Updating and maintaining assigned maintenance procedures.</li>
		<li>Identifying, tracking and reporting on assigned key performance indicators.</li>
		<li>Providing technical support to operations and maintenance organizations; and other departments in the operation and care of equipment in area of expertise.</li>
		<li>Keeping current on new technology and equipment and evaluating its application in the plant.</li>
	</ul></p>

	<p><strong><span class="caps">REQUIREMENTS</span>:</strong>
	<ul>
		<li>BS in Mechanical Engineering</li>
		<li>Minimum 5 years of experience in a refinery or chemical plant environment.</li>
	</ul></p>

]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/rotating-equipment-engineer-1348-819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability Center Coordinator #1347</title>
		<link>http://www.ambschem.com/positions/reliability-center-coordinator-1347-817</link>
		<comments>http://www.ambschem.com/positions/reliability-center-coordinator-1347-817#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:45:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mechanical Eng]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=817</guid>
		<description><![CDATA[	Location: South Texas
Compensation: Competitive base salary

	Our client is a leading refining and chemicals company who has gradually expanded its operations through capital projects and acquisitions.

	RESPONSIBILITIES:
	
		Manage reliability program improvement projects
		Lead RCFA review meetings, and support risk mitigation around At Risk Equipment and Potential Business Interrupters
		Develop Root Cause Failure Analysis (RCFA) measures; implement RCFA as required, track [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location: </strong>South Texas<br />
<strong>Compensation: </strong>Competitive base salary</p>

	<p>Our client is a leading refining and chemicals company who has gradually expanded its operations through capital projects and acquisitions.</p>

	<p><strong><span class="caps">RESPONSIBILITIES</span>:</strong>
	<ul>
		<li>Manage reliability program improvement projects</li>
		<li>Lead <span class="caps">RCFA</span> review meetings, and support risk mitigation around At Risk Equipment and Potential Business Interrupters</li>
		<li>Develop Root Cause Failure Analysis (<span class="caps">RCFA</span>) measures; implement <span class="caps">RCFA</span> as required, track performance of <span class="caps">RCFA</span> measures; train support personnel in application of <span class="caps">RCFA</span> process.</li>
		<li>Develop and direct mitigation plans for each identified <span class="caps">ARE</span>/PBI equipment.</li>
		<li>Develop Predicative Maintenance strategies and be able to facilitate root cause failure analysis of equipment and production issues.</li>
		<li>Develop reliability equipment strategies using Failure Modes and Effects Analysis &amp; prioritize based on potential opportunities, etc.</li>
		<li>Support the reliability area teams with troubleshooting, assessment, scoping, economic analysis and recommendations that optimize the life cycle value of the equipment</li>
		<li>Manage T/A scope development, and evergreen T/A work scope.</li>
		<li>Support T/A interval optimization providing reliability &amp; Mechanical Integrity input.</li>
		<li>Plan equipment life cycle program to coordinate with T/A schedules.</li>
	</ul></p>

	<p><strong><span class="caps">REQUIREMENTS</span>:</strong>
	<ul>
		<li>BS in Mechanical Engineering</li>
		<li>5+ years of experience in petrochemicals and/or refining</li>
		<li>Ethylene cracker knowledge, Refinery hydrotreating, distillation experience is a plus</li>
		<li>Experience in <span class="caps">RCFA</span>, <span class="caps">FMEA</span>, Reliability Center Maintenance, Predictive/Preventive Maintenance, Weibull Analysis</li>
	</ul></p>

]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/reliability-center-coordinator-1347-817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSM Engineer #1346</title>
		<link>http://www.ambschem.com/positions/psm-engineer-1346-815</link>
		<comments>http://www.ambschem.com/positions/psm-engineer-1346-815#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:58:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Eng]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=815</guid>
		<description><![CDATA[	Location:   South Texas 
Compensation: Base salary range is competitive 

	Our client is a leading petrochemical company with multiple plant sites in North America and internationally.

	RESPONSIBILITIES:
	
		Ensure facility compliance with OSHA Process Safety Management (PSM) and EPA Risk Management Plan (RMP) rules, and function as site SME.
		Develop, own and continuously improve various existing programs such [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location: </strong>  South Texas <br />
<strong>Compensation:</strong> Base salary range is competitive </p>

	<p>Our client is a leading petrochemical company with multiple plant sites in North America and internationally.</p>

	<p><strong><span class="caps">RESPONSIBILITIES</span>:</strong>
	<ul>
		<li>Ensure facility compliance with <span class="caps">OSHA</span> Process Safety Management (<span class="caps">PSM</span>) and <span class="caps">EPA</span> Risk Management Plan (<span class="caps">RMP</span>) rules, and function as site <span class="caps">SME</span>.</li>
		<li>Develop, own and continuously improve various existing programs such as Management of Change (<span class="caps">MOC</span>), and all <span class="caps">PSM</span>/RMP related issues site-wide</li>
		<li>Lead site-wide Process Hazard Analysis (<span class="caps">PHA</span>) and ensure documentation and follow up is completed</li>
		<li>Lead process risk management processes and prioritization of risk reduction projects using industry-recognized <span class="caps">PHA</span> and proprietary analysis tools</li>
		<li>Perform incident investigations as needed</li>
	</ul></p>

	<p><strong><span class="caps">REQUIREMENTS</span>:</strong>
	<ul>
		<li>Bachelor Degree</li>
		<li>5+ years experience in <span class="caps">PSM</span> <span class="caps">AND</span> 5+ years Process Operations experience in refining or chemical industry</li>
		<li><span class="caps">PHA</span>/LOPA trained facilitator</li>
		<li>Experience with atmospheric dispersion modeling software programs a plus</li>
	</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/psm-engineer-1346-815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Engineer  (5 + years of experience) #1344</title>
		<link>http://www.ambschem.com/positions/maintenance-engineer-5-years-of-experience-1344-801</link>
		<comments>http://www.ambschem.com/positions/maintenance-engineer-5-years-of-experience-1344-801#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:52:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mechanical Eng]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=801</guid>
		<description><![CDATA[	Location: South Houston, TX
Salary: 85 – 110k plus profit share and great benefits 

	Role synopsis
The Mechanical Maintenance Engineer is a member of the Maintenance and Reliability group supporting the plant. Responsible for routine technical support for operations and maintenance and for managing small capital and expense projects.

	Responsibilities: 

	
		Demonstrate behaviors which promote a safe work environment [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location:</strong> South Houston, TX<br />
<strong>Salary:</strong> 85 – 110k plus profit share and great benefits </p>

	<p><strong>Role synopsis</strong><br />
The Mechanical Maintenance Engineer is a member of the Maintenance and Reliability group supporting the plant. Responsible for routine technical support for operations and maintenance and for managing small capital and expense projects.</p>

	<p><strong>Responsibilities: </strong></p>

	<ul>
		<li>Demonstrate behaviors which promote a safe work environment in all aspects of the role.</li>
		<li>Monitor operation of equipment in assigned areas on a routine basis and address emerging issues.</li>
		<li>Monitor fixed and rotating equipment performance and operation; identify causes of unreliability and propose solutions to meet site goals.</li>
		<li>Provide technical support for routine fixed and rotating equipment maintenance work.</li>
		<li>Provide technical support for all emergency/after-hours work that requires troubleshooting and scope definition.</li>
		<li>Identify cost savings opportunities for assigned areas.</li>
		<li>Perform mechanical design and issue construction packages for implementation.</li>
		<li>Provide mechanical design review on the Front End Loading stages of Capital Expenditure projects to insure that final product meets site philosophy.</li>
		<li>Lead/conduct formal root cause failure analysis.</li>
		<li>Identify turnaround scope for assigned areas.</li>
		<li>Review/develop scope for critical turnaround jobs.</li>
		<li>Support turnaround field work to ensure quality and compliance with construction packages.</li>
		<li>Support unit start-ups for critical equipment after major equipment repairs</li>
		<li>Participate in Process Hazard Analysis (<span class="caps">PHA</span>).</li>
		<li>Trend equipment reliability in assigned area and issue monthly report</li>
		<li>Develop a long term reliability strategy for assigned areas</li>
		<li>Support Business Unit Networks.</li>
		<li>Manage major maintenance projects.</li>
		<li>Assist with the development/updates of maintenance procedures.</li>
		<li>Adhere to the <span class="caps">MOC</span> process for field/shop modifications and operating parameter changes.</li>
		<li>Adhere to the company and industry standards and codes for all repairs and projects.</li>
		<li>Maintain Emergency / Surgical Shut-down Worklist (non PM)</li>
		<li>Provide job notes to for outside repairs.</li>
		<li>Up to 10% travel</li>
	</ul>

	<p><strong>Required:</strong>
	<ul>
		<li>B.S. in Mechanical Engineering</li>
		<li>At least 5 years experience in maintenance and/or reliability engineering role.</li>
		<li>Vibration analysis and rotating equipment experience in a plant operations setting</li>
	</ul></p>

]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/maintenance-engineer-5-years-of-experience-1344-801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Equipment Project Engineer #1341</title>
		<link>http://www.ambschem.com/positions/rotating-equipment-project-engineer-1341-799</link>
		<comments>http://www.ambschem.com/positions/rotating-equipment-project-engineer-1341-799#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:43:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mechanical Eng]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=799</guid>
		<description><![CDATA[	Location: Philadelphia area.
Compensation: Commensurate with experience 

	SUMMARY:
Rotating Equipment Engineer will be part of an international project team, responsible to develop specifications for procurement of rotating equipment by applying technical requirements and relevant industry standards, codes and/or project-specific standards.

	RESPONSIBILITIES:
	
		Responsible for the development of the basic design, detailed engineering and procurement-related activities related to Rotating Equipment/ packages [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location: </strong>Philadelphia area.<br />
<strong>Compensation: </strong>Commensurate with experience </p>

	<p><strong><span class="caps">SUMMARY</span>:</strong><br />
Rotating Equipment Engineer will be part of an international project team, responsible to develop specifications for procurement of rotating equipment by applying technical requirements and relevant industry standards, codes and/or project-specific standards.</p>

	<p><strong><span class="caps">RESPONSIBILITIES</span>:</strong>
	<ul>
		<li>Responsible for the development of the basic design, detailed engineering and procurement-related activities related to Rotating Equipment/ packages such as pumps, compressors (reciprocating, centrifugal, and/or screw compressors), fans, blowers, steam turbines, and refrigeration units.</li>
		<li>Develops rotating equipment specifications and facilitates the shop testing, field installation, and commissioning of the equipment.</li>
		<li>Provides rotating equipment information to the project team throughout the various proposal, engineering and construction phases.</li>
		<li>Assures the accuracy of rotating equipment information as shown on project piping and instrumentation drawings (P&amp;ID’s) and Mechanical Data Sheets.</li>
		<li>Working knowledge of International Codes and Standards for Rotating Equipment and ancillary equipment &amp; controls.</li>
		<li>Ability &amp; willingness to accept domestic and international travel / work assignments.  Travel estimated between 0 and 30%.</li>
	</ul></p>

	<p><strong><span class="caps">REQUIREMENTS</span>:</strong>
	<ul>
		<li>BS in Mechanical Engineering</li>
		<li>Minimum of five years’ experience in a process-oriented E/P/C company or in an operating company with rotating equipment engineering duties.</li>
		<li>Understanding of all phases of project execution.</li>
	</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/rotating-equipment-project-engineer-1341-799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Superintendent for Large Refinery #1336</title>
		<link>http://www.ambschem.com/positions/technical-superintendent-for-large-refinery-1336-795</link>
		<comments>http://www.ambschem.com/positions/technical-superintendent-for-large-refinery-1336-795#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:57:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Eng]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=795</guid>
		<description><![CDATA[	Location: Houston, TX
Salary:   120 – 145k range with 25 – 50% bonus potential

	Our client is a large heavy crude refinery located in the Greater Houston area.  We have placed over 80 engineers with this client over the last 15 years and continue to have a very close working relationship with them.  [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location:</strong> Houston, TX<br />
<strong>Salary: </strong>  120 – 145k range with 25 – 50% bonus potential</p>

	<p>Our client is a large heavy crude refinery located in the Greater Houston area.  We have placed over 80 engineers with this client over the last 15 years and continue to have a very close working relationship with them.    </p>

	<p><strong>Responsibilities:</strong>
	<ul>
		<li>Lead and manage the process engineering functions for operations unit support, process unit automation, and/or energy/utilities management.  This includes plant optimization, technology improvements and talent creation for the refinery.</li>
		<li>Create an environment for innovative and creative thinking.</li>
		<li>Meet business objectives with technical ideas and solutions by leading and coordinating technical activities and human resources across departments and groups.</li>
	</ul>
*Establish technical objectives, work plans, and schedule for implementing solutions, ideas and improvements.  

	<ul>
		<li>Develop and enhance the client’s technical knowledge and information base to enable factual-based business decisions, and predictive approaches to improved process unit performance.</li>
		<li>Develop business and profit-driven technology plans for assigned activities consistent with  overall objectives.</li>
		<li>Recruit, train and develop staff to achieve business goals.</li>
		<li>Prepare staff for leadership roles in current technical assignments and in future business, financial and operations assignments.</li>
		<li>Manage staff activities within committed time, cost, and technical objectives.  <br />
Work collaboratively with operations management, optimization management and process design management to set challenging but achievable technical goals for the site.</li>
	</ul></p>

	<p><strong>Requirements:</strong>
	<ul>
		<li>Bachelor&#8217;s degree in Chemical Engineering or related discipline</li>
		<li>A minimum of 10 years plant operations and/or engineering experience in refinery, chemical or petrochemical operations</li>
		<li>Refinery experience strongly preferred</li>
		<li>Demonstrated leadership in developing, implementing and sustaining process changes to improve performance</li>
		<li>Ability to effectively communicate both written and oral</li>
		<li>Must be proficient in the use of PC applications Microsoft Office, Excel, and Power Point</li>
		<li>Able to simultaneously manage multiple tasks and projects effectively</li>
		<li>Demonstrated experience in dealing effectively with a diverse group of people including management, field operations and peers.</li>
		<li>Must be legally authorized to work in the United States on a permanent basis without visa sponsorship (U.S. citizen, U.S. Permanent Resident).</li>
	</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/technical-superintendent-for-large-refinery-1336-795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialty Chemicals Group Supervisor #1334</title>
		<link>http://www.ambschem.com/positions/specialty-chemicals-group-supervisor-1334-793</link>
		<comments>http://www.ambschem.com/positions/specialty-chemicals-group-supervisor-1334-793#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:54:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Eng]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=793</guid>
		<description><![CDATA[	Location: AL
Salary: 100 – 120k plus 0 – 15 % profit share 

	Job Summary:  
Our client has an opening for a Specialty Chemicals Group Supervisor in its manufacturing facilities.  This role is a “working supervisor” with strong leadership, planning and organization skills. The successful candidate will have strong technical abilities with sound knowledge [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location: </strong>AL<br />
<strong>Salary:</strong> 100 – 120k plus 0 – 15 % profit share </p>

	<p><strong>Job Summary:  </strong><br />
Our client has an opening for a Specialty Chemicals Group Supervisor in its manufacturing facilities.  This role is a “working supervisor” with strong leadership, planning and organization skills. The successful candidate will have strong technical abilities with sound knowledge of chemical engineering fundamentals reaction synthesis (hydrogenation, amination, esterification, etc.) and organic chemistry (nitrile, amino acids, amines, esters and acids) as well as demonstrated results orientation and a track record of significant achievements.</p>

	<p>This role will lead a small group of engineers with a focus on areas of developing new and improved specialty chemical products which complement the company’s core strength of commodity chemicals and processes.  </p>

	<p><strong>Requirements:  </strong>
	<ul>
		<li>10-15 years as a process engineer with experience in the manufacture of specialty and fine chemicals.</li>
		<li>B.S. in Chemical Engineering.  M.S. in Chemical Engineering preferred.</li>
		<li>Strong analytical and technical skills with demonstrated emphasis in mathematics and statistics.</li>
		<li>Good understanding of markets and experience in taking processes from lab-scale to pilot-scale and on to commercialization of products including use of Quality Function Deployment (<span class="caps">QFD</span>) and Product and Process Development Stage-Gate management.</li>
		<li>Excellent written communication and presentation skills.</li>
		<li>Organizational skills a must.</li>
		<li>Highly proficient in Microsoft Office and Project Management</li>
	</ul></p>

	<p><strong>Reports to:</strong>  Director of Technology</p>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/specialty-chemicals-group-supervisor-1334-793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Engineering Leader #1333</title>
		<link>http://www.ambschem.com/positions/process-engineering-leader-1333-790</link>
		<comments>http://www.ambschem.com/positions/process-engineering-leader-1333-790#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:52:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Eng]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=790</guid>
		<description><![CDATA[	Location: TX or AL 
Salary:   110 – 120k plus profit share 

	Job Summary:  
Our client has an opening for a Process Engineering Leader to be located at one of its manufacturing facilities.  This role requires strong leadership, planning and organization skills as well as experience in leading a diverse practical, operations [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location: </strong>TX or AL <br />
<strong>Salary: </strong>  110 – 120k plus profit share </p>

	<p><strong>Job Summary:  </strong><br />
Our client has an opening for a Process Engineering Leader to be located at one of its manufacturing facilities.  This role requires strong leadership, planning and organization skills as well as experience in leading a diverse practical, operations and technology oriented group. The successful candidate will have strong capability in resourcing and problem-solving.</p>

	<p>This role will lead process and process control engineers located at multiple manufacturing sites.  This team will be dedicated to providing chemical engineering services to the Manufacturing and Technology groups.  Focus areas will include:  process engineering for capacity increases, product and process scale-up and commercialization, implementation of energy, reliability (<span class="caps">OEE</span>) and capex programs.  They will also provide critical skills and expertise for implementation of advanced process control and related process control activities.  </p>

	<p><strong>Requirements:  </strong>
	<ul>
		<li>15-20 years of experience with at least 10 years of experience as a manager of a sizable group dedicated to fundamental process engineering and advanced process control work.</li>
		<li>B.S. in Chemical Engineering.  M.S. in Chemical Engineering preferred.</li>
		<li>Strong capability in project scope-development, feasibility analysis, cost estimation and economic analysis.</li>
		<li>Flexibility and willingness to travel to other company manufacturing sites and create successful working relationships with Manufacturing and Technology groups at each site.</li>
		<li>Excellent written communication and presentation skills, and be able to coach team in developing and enhancing such skills.</li>
		<li>Strong organizational skills.</li>
		<li>Highly proficient in Microsoft Office and Project Management tools.</li>
		<li>Knowledge of computer simulation tools and options in order to assess opportunities and technologies for distillation, heat transfer, chemical reaction processes and other unit operations.</li>
	</ul></p>

	<p><strong>Reports to:</strong>  Vice President of Technology</p>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/process-engineering-leader-1333-790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Group Supervisor #1332</title>
		<link>http://www.ambschem.com/positions/technology-group-supervisor-1332-788</link>
		<comments>http://www.ambschem.com/positions/technology-group-supervisor-1332-788#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:49:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Eng]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=788</guid>
		<description><![CDATA[	Locations:  Texas or Alabama
Salary:   100 – 120k plus 0 – 15 % 

	Job Summary:  
Our client has 3 openings for Technology Group Supervisors.  This role is a “working supervisor” with strong leadership skills and solid experience in hiring and developing entry level talent within an organization.  The successful candidates [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Locations:</strong>  Texas or Alabama<br />
<strong>Salary: </strong>  100 – 120k plus 0 – 15 % </p>

	<p><strong>Job Summary:  </strong><br />
Our client has 3 openings for Technology Group Supervisors.  This role is a “working supervisor” with strong leadership skills and solid experience in hiring and developing entry level talent within an organization.  The successful candidates will have strong technical abilities with demonstrated results orientation as well as a track record of significant achievements.</p>

	<p>This role will lead a small group of engineers with a focus on areas such as capacity, raw materials and energy productivity, innovative products and product development.  </p>

	<p><strong>Requirements:  </strong>
	<ul>
		<li>10-15 years as a process engineer with a major regional or global continuous process chemical company.</li>
		<li>B.S. in Chemical Engineering.  M.S. in Chemical Engineering preferred.</li>
		<li>Must exhibit adaptability, flexibility and effectiveness in handling multiple priorities simultaneously.</li>
		<li>Strong analytical and technical skills with demonstrated emphasis in mathematics and statistics.</li>
		<li>Excellent written communication and presentation skills.  Organizational skills a must.</li>
		<li>Good knowledge of capabilities and options for computer modeling (<span class="caps">CFD</span>).</li>
		<li>Highly proficient in Microsoft Office and Project Management</li>
	</ul></p>

	<p><strong>Reports to: </strong> Director of Technology</p>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/technology-group-supervisor-1332-788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Process Controls Engineer #1323</title>
		<link>http://www.ambschem.com/positions/advanced-process-controls-engineer-1323-783</link>
		<comments>http://www.ambschem.com/positions/advanced-process-controls-engineer-1323-783#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:45:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Eng]]></category>
		<category><![CDATA[Electrical Eng]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=783</guid>
		<description><![CDATA[	Location: Houston
Salary: $95K to $120K

	Overview:  This position works closely in the conception, design, implementation, and maintenance of controls/advanced controls at the plant.

	Responsibilities:
	
		Performs dynamic process control simulation and monitoring of the existing advanced controllers on production systems.  This includes the process models to ensure that model predictions are mimicking real life process.
		Maintain the control [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location: </strong>Houston<br />
Sa<strong>lary:</strong> $95K to $120K</p>

	<p><strong>Overview: </strong> This position works closely in the conception, design, implementation, and maintenance of controls/advanced controls at the plant.</p>

	<p><strong>Responsibilities:</strong>
	<ul>
		<li>Performs dynamic process control simulation and monitoring of the existing advanced controllers on production systems.  This includes the process models to ensure that model predictions are mimicking real life process.</li>
		<li>Maintain the control systems and troubleshoot both process and/or control problems.</li>
		<li>Dedicated to improving the process control performance metrics that are reported each month.</li>
		<li>Participate in advanced control loop tuning in areas that affect advanced process control.</li>
		<li>Perform project management functions for <span class="caps">DCS</span> upgrades and advanced controls projects.</li>
		<li>Responsible for design and building of <span class="caps">DCS</span> graphics and tags.</li>
		<li>Oversee the application of alarm and safety functions connected to process control systems.</li>
	</ul></p>

	<p><strong>Requirements/Preferences:  </strong>
	<ul>
		<li>Bachelor’s degree required in the area of Chemical or Electrical Engineering.  Masters of Science degree in Chemical Engineering preferred.</li>
		<li>15+ years experience in petrochemical, refining, or chemical industry in process controls preferred.</li>
		<li>Knowledge and experience with identifying, scoping, implementing, and auditing Advanced Process Control projects.</li>
		<li>Honeywell <span class="caps">TDC</span> and Experion <span class="caps">DCS</span> experience required, whereas Foxboro I/A and Yokogawa <span class="caps">DCS</span> experience a plus</li>
		<li><span class="caps">DMC</span>+ experience is a plus.</li>
		<li>Layers of Protection Analysis (<span class="caps">LOPA</span>) and Safety Instrumented Systems (<span class="caps">SIS</span>) design/implementation a plus.</li>
	</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/advanced-process-controls-engineer-1323-783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
