<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambs Chemical Search &#187; Positions</title>
	<atom:link href="http://www.ambschem.com/category/positions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ambschem.com</link>
	<description>Technical recruiting for the chemical, refining, and gas processing industry</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Senior Process Engineer-Project Manager #1762</title>
		<link>http://www.ambschem.com/positions/chemical-eng/senior-process-engineer-project-manager-1762-1720</link>
		<comments>http://www.ambschem.com/positions/chemical-eng/senior-process-engineer-project-manager-1762-1720#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:46:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Eng]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=1720</guid>
		<description><![CDATA[Location: San Francisco, CA area. Salary: Responsibilities Manage EDP execution by monitoring project schedules and budgets, and coordinating the flow of work between functional groups who contribute to the EDP. Represent Chevron/CLG technology directly to clients, functioning as a technical expert in hydroprocessing technologies. Develop process flow configurations and other related engineering documents (P&#38;IDs, equipment [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location:</strong> San Francisco, CA area.<br />
<strong>Salary: </strong></p>

	<p><strong>Responsibilities</strong></p>

	<ul>
		<li>Manage <span class="caps">EDP</span> execution by monitoring project schedules and budgets, and coordinating the flow of work between functional groups who contribute to the <span class="caps">EDP</span>.</li>
		<li>Represent Chevron/CLG technology directly to clients, functioning as a technical expert in hydroprocessing technologies.</li>
		<li>Develop process flow configurations and other related engineering documents (P&amp;IDs, equipment data sheets) to meet clients’ needs.</li>
		<li>Mentor junior engineers in process design and project management competencies.</li>
		<li>Check ProVision models used to simulate the process and generate heat and material balances, mentoring others in this process.</li>
		<li>Facilitate internal project meetings and external client review meetings.</li>
		<li>Perform new designs and/or ratings of major pieces of equipment such as heat exchangers, vessels, distillation columns, etc, and mentor others in the process.</li>
		<li>Answer clients’ questions and participate in project reviews (P&amp;IDs, <span class="caps">HAZOP</span>, 3D models) as part of design follow-up support.</li>
		<li>Provide support for licensing proposal generation as well as field technical service when needed.</li>
	</ul>

	<p><strong>Requirements</strong></p>

	<ul>
		<li>Bachelor’s degree in Chemical Engineering.</li>
		<li>A minimum of 10 years of related project management/process engineering experience in the chemical, petrochemical or refining industries.</li>
		<li>Project Management Experience – must have experience managing a multi-functional team doing a basic or conceptual engineering design package. Experience doing Front End Engineering Design (<span class="caps">FEED</span>) packages also acceptable.</li>
		<li>Process Design Experience &#8211; Must have basic knowledge of process design tools such as <span class="caps">PROVISION</span> (or similar process simulator), heat exchanger design tools, P&amp;IDs, etc.</li>
		<li>Field Experience &#8211; Basic understanding of how equipment functions in a refinery and overall plant operation is required.</li>
		<li>Must possess ability to manage a team within schedule and budget and delegate work out to team.</li>
		<li>Hydroprocessing Experience &#8211; Experience in hydroprocessing design, equipment, operations, kinetics, and data analysis preferred.</li>
		<li>Equipment design/rating &#8211; Ability to design a variety of unit operations such as heat exchangers, vessels, distillation columns, etc. is a plus.</li>
		<li>P&amp;ID Development – Experience with hydraulic calculations, piping specifications, line sizing, and setting of design conditions.</li>
		<li>Detailed Design Follow Up Experience – Experience supporting <span class="caps">HAZOP</span>s, P&amp;IDs, 3D Model Reviews, and interfacing with engineering contractors doing detailed design work</li>
	</ul>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/chemical-eng/senior-process-engineer-project-manager-1762-1720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I &amp; E Engineer #1763</title>
		<link>http://www.ambschem.com/positions/electrical-eng/i-e-engineer-1763-1717</link>
		<comments>http://www.ambschem.com/positions/electrical-eng/i-e-engineer-1763-1717#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:14:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Electrical Eng]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=1717</guid>
		<description><![CDATA[Job Title: I &#38; E Engineer (2 Positions) Job #: 1763 Location: Houston, TX area Salary: I&#38;E Project Engineer—Position reports to the Engineering Department. Responsibilities Support and/or manage electrical and/or instrumentation engineering on projects as well as power distribution and instrumentation troubleshooting efforts by other departments. Typical activities range from providing technical assistance to coordinating [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Job Title: </strong>I &amp; E Engineer (2 Positions)<br />
<strong>Job #: </strong>1763<br />
<strong>Location:</strong> Houston, TX area<br />
<strong>Salary: </strong> </p>

	<p><strong>I&amp;E Project Engineer</strong>—Position reports to the Engineering Department.</p>

	<p><strong>Responsibilities</strong></p>

	<ul>
		<li>Support and/or manage electrical and/or instrumentation engineering on projects as well as power distribution and instrumentation troubleshooting efforts by other departments.</li>
		<li>Typical activities range from providing technical assistance to coordinating new systems associated with capital investments.</li>
		<li>Emphasis is placed on ensuring reliability in the instrument and electrical distribution systems.</li>
		<li>The successful candidate will also provide management of the Smart Plant Instrumentation database.</li>
	</ul>

	<p><strong>I&amp;E Reliability Engineer</strong>&#8212;Position reports to the Maintenance Department.  </p>

	<p><strong>Responsibilities</strong></p>

	<ul>
		<li>Provide instrumentation support to operating facilities to ensure equipment integrity and operability as well as provide troubleshooting support to E&amp;I Foremen and Technicians.</li>
		<li>Typical activities range from applying proactive reliability processes such as criticality rankings, bad actor focus, root cause analysis and reliability centered maintenance to acting as a mentor and subject matter expert to other disciplines and Area Teams.</li>
		<li>The successful candidate will also develop maintenance job procedures as required.</li>
	</ul>

	<p><strong>Role Requirements </strong></p>

	<ul>
		<li>B.S. in Electrical Engineering</li>
		<li>Minimum of 3 years of electrical/instrumentation engineering experience in the refining/petrochemical industry.</li>
		<li>Knowledge of electrical and instrument codes and specifications.</li>
		<li>Strong Excel skills required.  Smart Plant Instrumentation and MS Project are a plus.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/electrical-eng/i-e-engineer-1763-1717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Control Systems #1757</title>
		<link>http://www.ambschem.com/positions/chemical-eng/process-control-systems-1757-1714</link>
		<comments>http://www.ambschem.com/positions/chemical-eng/process-control-systems-1757-1714#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:13:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Eng]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=1714</guid>
		<description><![CDATA[Location: Beaumont/Port Arthur, Texas Salary: The Process Control System position provides primary support to the Process Control System used at Client’s plant location. Responsibilities Performs modifications and makes programming changes to the Yokogawa PCS System (graphics, flow paths, instrument loop settings) Implements I/O Loading for any new points and modifications of existing points, and provide [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location</strong>:  Beaumont/Port Arthur, Texas<br />
<strong>Salary</strong>: </p>

	<p>The Process Control System position provides primary support to the Process Control System used at Client’s plant location. </p>

	<p><strong>Responsibilities </strong></p>

	<ul>
		<li>Performs modifications and makes programming changes to the Yokogawa <span class="caps">PCS</span> System (graphics, flow paths, instrument loop settings)</li>
		<li>Implements I/O Loading for any new points and modifications of existing points, and provide support on writing and loop drawings for any system modifications</li>
		<li>Performs plant and system data analysis generated by the Yokogawa <span class="caps">PCS</span> system to support on-going improvements to the operation</li>
		<li>Creates and modifies reports from Yokogawa ExaQuantum</li>
		<li>Monitors the health of the Yokogawa <span class="caps">PCN</span> System for system problems, including reviewing system logs and error messages,</li>
		<li>Helps Yokogawa <span class="caps">PCS</span> Administrator install <span class="caps">PCS</span> server and workstation operating system, antivirus, and <span class="caps">PCS</span> vendor software updates and patches,</li>
		<li>Maintains Yokogawa <span class="caps">PCN</span> System documentation, including system diagrams, network diagrams, equipment inventory, software licenses</li>
		<li>Provides day to day first level operations support to the plant operators on issues with the Yokogawa <span class="caps">PCN</span> System.</li>
		<li>Coordinates with the Yokogawa <span class="caps">PCN</span> System vendor on any second or third level operational issues, and on annual maintenance.</li>
		<li>Consults with the other client businesses around the world including plants in Brazil, Belgium, China, Thailand, Singapore, and the US, on day to day <span class="caps">PCS</span> Network operation issues, system enhancements, etc.</li>
		<li>Performs maintenance on Yokogawa <span class="caps">PCN</span> System.</li>
	</ul>

	<p><strong>Requirements </strong></p>

	<ul>
		<li>Minimum 3-5 years of experience with Yokogawa Process Control Systems in particular, design implementation, application development, problem resolution and system architecture.</li>
		<li>Bachelor&#8217;s degree in Computer Science, Engineering or Information Technology.</li>
		<li>In depth knowledge and experience with Yokogawa <span class="caps">PCS</span> Networks, including programming of Yokogawa <span class="caps">PCS</span> Systems</li>
		<li>In depth knowledge and experience with Plant Control systems, Programmable Logic Controllers (<span class="caps">PLC</span>), Distributed Control Systems (<span class="caps">DCS</span>), Safety Instrumented Systems (<span class="caps">SIS</span>).</li>
		<li>In depth knowledge and experience supporting <span class="caps">PCS</span> servers</li>
		<li>In depth knowledge and experience with maintaining <span class="caps">PCS</span> systems for Information Protection and compliance.</li>
	</ul>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/chemical-eng/process-control-systems-1757-1714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Engineer #1754</title>
		<link>http://www.ambschem.com/positions/chemical-eng/production-engineer-1754-1711</link>
		<comments>http://www.ambschem.com/positions/chemical-eng/production-engineer-1754-1711#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:09:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Eng]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=1711</guid>
		<description><![CDATA[Location: Mobile, AL. area Salary: The Production Engineer reports to the Area Leader and is responsible for providing production support to an assigned production line(s). Responsibilities include but are not limited to: Daily direction of a chemical production line, performing engineering and debottlenecking studies, working with the S&#38;OP group to adhere to the production schedule [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location</strong>: Mobile, AL. area<br />
<strong>Salary</strong>: </p>

	<p>The Production Engineer reports to the Area Leader and is responsible for providing production support to an assigned production line(s).  Responsibilities include but are not limited to:  Daily direction of a chemical production line, performing engineering and debottlenecking studies, working with the S&amp;OP group to adhere to the production schedule and react to schedule changes.  Interact with Operations Technicians and other team members to ensure safe operations, product quality, and production schedule are met.</p>

	<p><strong>Responsibilities </strong></p>

	<ul>
		<li>Driving a culture of <span class="caps">EHS</span> excellence within the production team, including being involved in incident reports and incident investigations as needed.</li>
		<li>Responsible for production on an assigned line or lines to include maintaining / creating  SOP’s, PHA’s, MOC’s and other required reports and records.  Manufactures products on time within quality specifications.  Timely response to customer complaints to reach satisfactory complaint resolution including preventive actions.</li>
		<li>Investigate and correct variances as needed.  Seek ways to reduce process waste and work toward continuous process improvements.</li>
		<li>Conduct and track month end production accounting:  <span class="caps">KPI</span> data, physical count and inventory reconciliation on assigned lines.</li>
		<li>Conduct Process Training for Operators to insure Operations Technicians are trained on all processes and equipment on the line.</li>
		<li>Organize and assist with new product introductions, insuring that all documentation, safety, environmental, and training concerns are addressed.</li>
		<li>Support and develop capital projects for assigned lines.</li>
	</ul>

	<p><strong>Requirements</strong></p>

	<ul>
		<li>B.S. degree in Chemical Engineering from an accredited college or university plus 3 to 5 years of relevant work experience in chemical manufacturing.</li>
		<li>Requires excellent computer skills including use of Lotus Notes, Word, Excel, <span class="caps">SAP</span>, PI, and various databases.</li>
	</ul>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/chemical-eng/production-engineer-1754-1711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Manager #1752</title>
		<link>http://www.ambschem.com/positions/mechanical-eng/maintenance-manager-1752-1692</link>
		<comments>http://www.ambschem.com/positions/mechanical-eng/maintenance-manager-1752-1692#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:33:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mechanical Eng]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=1692</guid>
		<description><![CDATA[Location: Pittsburgh, PA area Salary: Responsibilities Supervise and direct daily maintenance activities Manage maintenance department spending within approved budget for controllable costs. Participate in annual budget process and develop budget for the maintenance department. Supervise and train personnel in the safe and proper maintenance and care of all equipment in process plants, storage and loading [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location</strong>: Pittsburgh, PA area<br />
<strong>Salary</strong>:</p>

	<p><strong>Responsibilities </strong></p>

	<ul>
		<li>Supervise and direct daily maintenance activities</li>
		<li>Manage maintenance department spending within approved budget for controllable costs.  Participate in annual budget process and develop budget for the maintenance department.</li>
		<li>Supervise and train personnel in the safe and proper maintenance and care of all equipment in process plants, storage and loading facilities.</li>
		<li>Facilitate all personnel actions as required (scheduling, recognition and reward, discipline)</li>
		<li>Conduct regular staff meetings with maintenance supervisors and support staff.</li>
		<li>Make regular planned inspections of plant process equipment.  Use <span class="caps">SAP</span> and Planned Maintenance program to perform routine PM work.  Take necessary action to correct and complement findings.</li>
		<li>Ensure compliance with <span class="caps">ASME</span> Code Standards, as well as applicable Engineering Standards and Recognized and Generally Accepted Good Engineering Practice (<span class="caps">RAGAGEP</span>)</li>
		<li>Maintain R-Stamp program within guidelines of the National Board.</li>
		<li>Maintain <span class="caps">ASME</span> Code Standards for all maintenance repairs.</li>
		<li>Work with plant reliability group to improve plant uptime.</li>
		<li>Coordinate and implement Mechanical Reliability/Mechanical Integrity plan within area of responsibility.</li>
		<li>Coordinate with <span class="caps">HSE</span> representatives and applicable Regulatory Agencies for:</li>
		<li>Safety performance as outlined in the <span class="caps">HSE</span> plan.</li>
		<li>Environmental compliance within areas of responsibility.</li>
		<li>Maintain plants in compliance with <span class="caps">OSHA</span> <span class="caps">PSM</span> Program.</li>
		<li>Decision Making Authority: Requires ability to make decisions relative to plant operating methods and equipment.  Must be capable of making decision in emergency situation where equipment and/or personnel are endangered.</li>
	</ul>

	<p><strong>Requirements </strong></p>

	<ul>
		<li>Bachelor&#8217;s Degree in Mechanical Engineering</li>
		<li>3-5 years supervising personnel;</li>
		<li>Familiar with software systems for planning/scheduling, financial analysis, presentations, spreadsheets, and word processing. (Primavera, MS Project, <span class="caps">SAP</span>, Excel, Word, Powerpoint)</li>
	</ul>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/mechanical-eng/maintenance-manager-1752-1692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Engineer  #1747</title>
		<link>http://www.ambschem.com/positions/chemical-eng/production-engineer-1747-2-1689</link>
		<comments>http://www.ambschem.com/positions/chemical-eng/production-engineer-1747-2-1689#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:01:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Eng]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=1689</guid>
		<description><![CDATA[Location: Baton Rouge, LA Salary: 65- 90k base salary plus profit share Are you a Production or Process Engineer in the chemical industry who is seeking a long term home in the Baton Rouge area? If so, and you have between 1 &#8211; 5 years of experience then this opportunity could be it. Our client [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location</strong>: Baton Rouge, LA <br />
<strong>Salary</strong>: 65- 90k base salary plus profit share  </p>

	<p>Are you a Production or Process Engineer in the chemical industry who is seeking a long term home in the Baton Rouge area?   If so, and you have between 1 &#8211;  5 years of experience then this opportunity could be it. </p>

	<p>Our client makes high performance specialty chemical materials used in a variety of industries.   Due to the specialty nature of the product line, it tends to be a recession resistant business.   They are currently looking at different options for expanding the business.  This site will allow you flexibility in your role to take on additional responsibilities and will also give you exposure to the marketing side of the business.   This company likes to keep bureaucracy to a minimum and offers employee friendly schedules such as the 9/80 schedule.  The site also has an R  &amp; D group and pilot plant on site so there are opportunities to learn and grow in that area of the business as well.  This position will work with the manufacturing team, and report directly to the plant manager.  The site is well run and has a good safety record with 5 years of recordable injury free track record. </p>

	<p><strong>Responsibilities </strong></p>

	<ul>
		<li>Lead the operation of an assigned area of the plant</li>
		<li>Troubleshoot  operational problems of that area</li>
		<li>Perform root cause investigations and implement corrective solutions for reliability problems, quality issues, and <span class="caps">EHS</span> concerns.</li>
		<li>Drive the productivity of the assigned operational area through operating discipline and prime rate performance</li>
		<li>Maintain quality of production necessary to meet market demands</li>
		<li>Run production trials for new products</li>
		<li>Improve the operation of the plant through control programming improvements</li>
		<li>Participate in the capital improvement process through leading small projects or involvement in design work for larger projects</li>
		<li>Participate on plant teams as necessary to maintain and improve the operation of the facility (Safety Team, Admin team, etc.)</li>
	</ul>

	<p><strong>Requirements</strong></p>

	<ul>
		<li>BS <span class="caps">CHE</span> and 0 &#8211;  5 years of experience in a chemical or related industry</li>
		<li>Good communication skills</li>
		<li>Strong initiative</li>
		<li>Ability to work in a self-directed,  team environment</li>
	</ul>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/chemical-eng/production-engineer-1747-2-1689/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piping Supervisor #1742</title>
		<link>http://www.ambschem.com/positions/mechanical-eng/piping-supervisor-1742-1686</link>
		<comments>http://www.ambschem.com/positions/mechanical-eng/piping-supervisor-1742-1686#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:52:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Inspector]]></category>
		<category><![CDATA[Mechanical Eng]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=1686</guid>
		<description><![CDATA[Location: Houston, TX. Salary: Directs and controls activilities of assigned craftsman in the daily requirements of mechanically maintaining the plant in safe and maximum operating condition. Promotes the advancement of multi-craft and spends at least 60% of his time in the field, directing, training, and providing for the safety of personnel under his jurisdiction. Maintains [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location</strong>: Houston, TX.<br />
<strong>Salary</strong>:</p>

	<p>Directs and controls activilities of assigned craftsman in the daily requirements of mechanically maintaining the plant in safe and maximum operating condition.  Promotes the advancement of multi-craft and spends at least 60% of his time in the field, directing, training, and providing for the safety of personnel under his jurisdiction.  Maintains liason with other Mainteannce Supervisors and Production Supervisors in order to efficiently coordinate jobs and utilize availible manpower.  Confers with product sales representative, <span class="caps">OEM</span> vendor engineering, and vender services representatives concerning plant requiremnts and improvements.  </p>

	<p><strong>Responsibiltities </strong></p>

	<ul>
		<li>Assures that all work assigned to him is executed in a safe, efficient and economical manner.  Includes site cleanup upon job competion.</li>
		<li>Reviews emergency work requests for valididty of emergency priority and reassigns personnel as required to remedy the emergency.</li>
		<li>Prepares accurate and timely daily time distribution reports.</li>
		<li>Keeps Maintenance Manager updated and fully informed on scheduled and emergency work progress, rescheduleding requirements, competion and/or additional manpower requirements.</li>
		<li>Initiates the ordering of spare parts and materials as required to preclude work stoppage and insure coninuity of plant operation.</li>
		<li>Teaches and enforces company safety rules, housekeeping rules and policies/procedures to personnel under his supercision.  Initiates appropriate disciplinary actions when required.</li>
		<li>Signs and dates work orders as jobs are competed and promptly transmitted to production for acceptance and sign off.</li>
		<li>Assures that all materals and equiment esed meets plant specifications and other applicable codes as may be required.</li>
		<li>Comply with all company policies, practices, and prcedures.</li>
		<li>Work fair share of overtime as required.</li>
		<li>Performs other duties as assigned.</li>
		<li>Participates on call duty roster.</li>
	</ul>

	<p><strong>Requirements </strong></p>

	<ul>
		<li>High school diploma or general education degree (<span class="caps">GED</span>)</li>
		<li>Minimum of 2 years formal or specialized education relating to plant maintenance.</li>
		<li>10 years plant maintenance experience with at least 3 years maintenance supervisory experience</li>
		<li>Background must include in-depth experience in new equipment installation, piping installation, welding procedures and non-destructive testing.</li>
		<li>Good communication skills, blueprint, and schematic reading required.</li>
	</ul>]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/mechanical-eng/piping-supervisor-1742-1686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety and Environmental Specialist #1712</title>
		<link>http://www.ambschem.com/positions/environmental-eng/safety-and-environmental-specialist-1712-1683</link>
		<comments>http://www.ambschem.com/positions/environmental-eng/safety-and-environmental-specialist-1712-1683#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:39:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Environmental Eng]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=1683</guid>
		<description><![CDATA[Location: Houston, TX Salary: Provide support to enhance compliance with all applicable Federal, State, and Local Health, Environmental and Safety (HES) related laws, regulations, and industry standards in a chemical plant. Responsibilities Lead in the development and implementation of environmental programs that support the company’s goals and its HES policies, plans and procedures. Continually improve [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location</strong>: Houston, TX<br />
<strong>Salary</strong>: </p>

	<p>Provide support to enhance compliance with all applicable Federal, State, and Local Health, Environmental and Safety (<span class="caps">HES</span>) related laws, regulations, and industry standards in a chemical plant.</p>

	<p><strong>Responsibilities </strong></p>

	<ul>
		<li>Lead in the development and implementation of environmental programs that support the company’s goals and its <span class="caps">HES</span> policies, plans and procedures.</li>
		<li>Continually improve the company’s policies, plans and procedures to promote compliance with Federal, State and Local regulations.</li>
		<li>Maintain working knowledge of all applicable environmental laws, regulations, and industry standards.</li>
		<li>Facilitate and support with incident investigations, emergency response planning, employee training, contractor evaluation efforts and behavior-based safety efforts.</li>
		<li>Provide guidance and leadership to all levels of the organization with respect to the company’s environmental compliance tools and strategies.</li>
		<li>Enhance communication with other departments to ensure <span class="caps">HES</span> policies and procedures are followed.</li>
		<li>Enhance relationships with outside entities governmental and non-governmental organizations that are part of the company’s success in its <span class="caps">HES</span> programs.</li>
		<li>Provide direction in industrial &amp; hazardous waste management, wastewater and storm water discharges, spill prevention &amp; response, hazardous substance management &amp; release reporting, and pollution prevention.</li>
		<li>Support the Engineering Services Manager as directed.</li>
		<li>Provide <span class="caps">HES</span> support on off-hours as part of the <span class="caps">HES</span> On-Call Rotation.</li>
		<li>Perform <span class="caps">HES</span> related plant inspections and monitoring as directed</li>
		<li>Understand the site’s daily activities and anticipate needs of operating and maintenance personnel to ensure effective <span class="caps">HES</span> support</li>
		<li>Loss control responsibilities which include: conducting inspections and audits related to the Loss Control program as assigned, participating in Hazard Reviews as needed, recommending safety improvements, completion of safety action items as assigned, completing required regulatory training, and compliance with all applicable regulations</li>
	</ul>

	<p><strong>Requirements </strong></p>

	<ul>
		<li>3-5 years of plant experience with relevant industrial experience and demonstrated interest in <span class="caps">HES</span> affairs.</li>
		<li>Bachlors degree in an Environmental, Safety, or related discipline is preferred.</li>
		<li>Working knowledge of federal, state, and local environmental related laws and regulations as they affect the plant is preferred.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/environmental-eng/safety-and-environmental-specialist-1712-1683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability Engineer #1748</title>
		<link>http://www.ambschem.com/positions/reliability-engineer-1748-1674</link>
		<comments>http://www.ambschem.com/positions/reliability-engineer-1748-1674#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:47:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mechanical Eng]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=1674</guid>
		<description><![CDATA[Location: Baton Rouge, LA Salary: 90 – 115k base salary with profit share in addition, 9/80 work schedule. Our client is a stable specialty chemical producer that has a recession resistant product line. They operate a well-run and safe site that has not had a recordable injury in 5 years. They are evaluating means to [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location</strong>: Baton Rouge, LA <br />
<strong>Salary</strong>: 90 – 115k base salary with profit share in addition, 9/80 work schedule.</p>

	<p>Our client is a stable specialty chemical producer that has a recession resistant product line.   They operate a well-run and safe site that has not had a recordable injury in 5 years.   They are evaluating means to expand their business and are also seeking a Reliability Engineer to maximize the productivity and reliability of the current asset.   The Reliability Engineer will lead the efforts at the site and reports directly to the plant manager.   This is a an excellent opportunity to provide reliability leadership at a well-run and profitable site. </p>

	<p><strong>Responsibilities </strong></p>

	<ul>
		<li>Lead the mechanical reliability program of the entire plant</li>
		<li>Troubleshoot mechanical operating problems</li>
		<li>Perform root cause investigations and implement corrective solutions for mechanical reliability problems and health and safety concerns related to maintenance activity.</li>
		<li>Maintain the turnaround schedule of the plant</li>
		<li>Direct and oversee the mechanical inspection program to be compliant with <span class="caps">RAGAGEP</span></li>
		<li>Set and maintain the maintenance budget for the facility</li>
		<li>Formulate and execute bid strategies for maintenance service providers</li>
		<li>Participate in the capital improvement process through leading small projects or involvement in design work for larger projects</li>
		<li>Participate on plant teams as necessary to maintain and improve the operation of the facility (Mechanical integrity team, safety team, etc.)</li>
	</ul>

	<p><strong>Requirements</strong></p>

	<ul>
		<li>Bachelor of Science in Mechanical Engineering</li>
		<li>5-10 years of chemical plant or refinery experience preferred</li>
		<li>Good communication skills</li>
		<li>Strong initiative</li>
		<li>Ability to work in a self-directed,  team environment</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ambschem.com/positions/reliability-engineer-1748-1674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Equipment Engineer #1744</title>
		<link>http://www.ambschem.com/positions/mechanical-eng/rotating-equipment-engineer-1744-1671</link>
		<comments>http://www.ambschem.com/positions/mechanical-eng/rotating-equipment-engineer-1744-1671#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:43:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mechanical Eng]]></category>

		<guid isPermaLink="false">http://www.ambschem.com/?p=1671</guid>
		<description><![CDATA[Location: Houston, TX area Salary: Overall, the position includes budgeting for planned equipment replacements, troubleshooting existing issues, implementing new solutions and creating new reliability programs targeting longer run-times, higher MTBF and safer operations. Responsibilities Provide technical assistance/troubleshooting assistance in resolving rotating equipment design, operation and maintenance problems; contact internal and external experts as required. Utilize [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Location</strong>: Houston, TX area<br />
<strong>Salary</strong>: </p>

	<p>Overall, the position includes budgeting for planned equipment replacements, troubleshooting existing issues, implementing new solutions and creating new reliability programs targeting longer run-times, higher <span class="caps">MTBF</span> and safer operations. </p>

	<p><strong>Responsibilities</strong></p>

	<ul>
		<li>Provide technical assistance/troubleshooting assistance in resolving rotating equipment design, operation and maintenance problems; contact internal and external experts as required.</li>
		<li>Utilize reliability tools such as failure calculations, failure evaluations, and cost analysis to improve reliability of rotating equipment systems.</li>
		<li>Develop and review turnaround work lists and scopes.</li>
		<li>Lead investigation teams to solve recurring rotating equipment failures.</li>
		<li>Provide leadership and decision making skills during turnarounds and unplanned equipment outages regarding repair solutions.</li>
		<li>Provide technical expertise and support to capital project development</li>
		<li>Periodically review of rotating equipment corporate specifications for potential improvement based on industry and site specific experience</li>
		<li>Help establish equipment monitoring plans and control limits.</li>
